| Sign In | Join Free | My chinabagsnet.com | 
              
  | 
      
Brand Name : Hofon
Model Number : GM12-N20VA
Certification : RoHS/ISO9001:2000/ISO14001/TS16949
Place of Origin : ShenZhen China
MOQ : 2000PCS
Price : Negotiation
Supply Ability : 5000KPCS/Month
Delivery Time : 35Days
Packaging Details : Carton Box
Voltage Range : 5V Or Customized
Material : Metal Gear High precision gear
Diameter : 12mm
No Load Speed : 98RPM
No Load Current : 32mA
Rated Load Torque : 422g.cm
Rated Load Speed : 77RPM
Rated Load Current : 122mA
Gear Ratio : 150:1
12mm 5V / 6V / 12V Metal Gear-box motor DC Gear Motor Low Noise and Large Torque High precision gear
 
 Typical Applications
  
Fully automatic electronic door lock
 
 Specifications
  
 The following specifications are only representative of one of our models. Other performance parameters can be customized according to customer requirements
| Reduction Ratio | 1 : 3 | 1 : 5 | 1 : 10 | 1 : 30 | 1 : 50 | 1 : 63 | 1 : 100 | 1 : 150 | 1 : 210 | 1 : 250 | 1 : 298 | 1 : 1000 | |
| MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||||||
| OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||||
| r/min | A | r/min | A | mN.m | g.cm | w | mN.m | g.cm | A | ||||
| GM12F-N20VA-08260-150 | 3.0-6.0 | 5.0V | 98 | 0.032 | 77.4 | 0.122 | 41.4 | 422.1 | 0.335 | 197.1 | 2010 | 0.46 | |
| GM12F-N20VA-10155-298 | 4.0-7.0 | 6.0V | 75 | 0.045 | 62.3 | 0.224 | 144.0 | 1469 | 0.938 | 847.3 | 8642 | 1.10 | |
| GM12F-N30VA-12120-1000 | 3.0-6.0 | 5.0V | 15 | 0.080 | 11.9 | 0.303 | 642.4 | 6552 | 0.800 | 3058.8 | 31200 | 1.14 | |
| GM12F-N30VA-11130-30 | 4.0-7.0 | 6.0V | 590 | 0.050 | 484 | 0.225 | 15.9 | 162 | 0.800 | 88.2 | 900 | 1.02 | |
 
 Drawing
 
 
 
 Product Details Show
 
 
  
 Competitive Advantage
  
Quality Cotrol Test
  
| 
                                             | 
                
                        High Precision Gear Motor GM12-N20VA 5V 6V 12V Small High Torque DC Motor / Gear Reduction Motor Images |